Your coins
Star a coin to add it to your watchlist.
Buy any coin on any chain from one cash balance.
Markets
| Coin | Price | 1h change | 6h change | 24h change | 1h trades | 1h volume | 24h volume | Liquidity | Market cap |
|---|---|---|---|---|---|---|---|---|---|
RAM | $0.001132 | +1,675% | +2,366% | +2,403% | 18,543 | $2.77M | $3.01M | $104.1K | $1.13M |
ZIG | $0.04057 | −2.3% | −1.2% | −1.7% | 8,663 | $4.74M | $87.54M | $1.03M | $57.44M |
ZEC | $1,233 | +3.0% | −0.8% | +8.5% | 12,387 | $3.51M | $53.08M | $8.02M | $129.3M |
| $135.12 | +2.5% | −5.0% | −1.6% | 10,923 | $1.46M | $18.63M | $2.30M | $12.34M | |
| $84.22 | +1.7% | −1.8% | +1.1% | 11,082 | $1.92M | $46.52M | $6.79M | $53.26M | |
SNDKc | $1,092 | +3.1% | −4.3% | +1.2% | 1,060 | $1.09M | $23.40M | $1.08M | $1.62M |
JCT | $0.003491 | +4.4% | −18.2% | −28.7% | 5,243 | $686.1K | $6.54M | $720.4K | $36.00M |
CASHCAT | $0.1134 | +9.9% | +3.8% | +9.4% | 1,159 | $479.7K | $3.70M | $1.69M | $112.0M |
IDOL | $0.02117 | +0.4% | +3.2% | +18.7% | 3,094 | $512.3K | $12.65M | $1.23M | $46.39M |
| $0.01763 | +1.1% | −1.1% | −2.6% | 2,047 | $489.8K | $12.36M | $1.73M | $17.63M |
- MC$1.13M+2,403%
- MC$57.4M−1.7%
- MC$129M+8.5%
- MC$12.3M−1.6%
- MC$53.3M+1.1%
- MC$1.62M+1.2%
- MC$36.0M−28.7%
- MC$112M+9.4%