Search
Markets
| Coin | Price | 24h change | 24h volume | Market cap |
|---|---|---|---|---|
ZECSolana | $1,268 | +12.3% | $51.54M | $129.1M |
HYPESolana | $81.04 | +3.0% | $36.78M | $56.96M |
BIRBSolana | $0.06329 | +36.4% | $2.02M | $18.04M |
umiSolana | $0.0002867 | +5,648% | $836.7K | $286.7K |
MPLXSolana | $0.07319 | +48.3% | $13.70M | $34.55M |
SUPASolana | $0.00006941 | +388.0% | $446.8K | $69.33K |
ANTFUNSolana | $0.01178 | +17.6% | $1.63M | $22.25M |
SPCXSolana | $159.98 | +8.7% | $47.93M | $9.83M |
ZEREBROSolana | $0.02858 | +24.5% | $1.92M | $28.58M |
PONSRobinhood Chain | $0.285 | +5.4% | $5.93M | $191.9M |
UHIRobinhood Chain | $0.01764 | −4.9% | $14.39M | $17.64M |
DOODSolana | $0.0025 | +88.9% | $2.01M | $25.00M |
MUSK4Solana | $1.06 | +4.2% | $9.46M | $310.8K |
GROKLETEthereum | $0.0002383 | −73.1% | $585.8K | $237.9K |
JCTBNB Chain | $0.004691 | +138.8% | $19.57M | $48.38M |
DacitySolana | $0.01022 | +103.5% | $6.34M | $10.22M |
STONKSolana | $0.1288 | +16.5% | $2.08M | $101.6M |
CLAUDIASolana | $0.004179 | −20.3% | $1.84M | $3.95M |
ANSEMSolana | $0.09584 | −6.5% | $7.43M | $95.84M |
USELESSSolana | $0.1587 | +14.5% | $3.66M | $158.5M |
- ZECSolana$1,268MC$129M+12.3%
- HYPESolana$81.04MC$57.0M+3.0%
- BIRBSolana$0.06329MC$18.0M+36.4%
- umiSolana$0.0002867MC$287K+5,648%
- MPLXSolana$0.07319MC$34.6M+48.3%
- SUPASolana$0.00006941MC$69.3K+388.0%
- ANTFUNSolana$0.01178MC$22.3M+17.6%
- SPCXSolana$159.98MC$9.83M+8.7%
- ZEREBROSolana$0.02858MC$28.6M+24.5%
- PONSRobinhood Chain$0.285MC$192M+5.4%
- UHIRobinhood Chain$0.01764MC$17.6M−4.9%
- DOODSolana$0.0025MC$25.0M+88.9%
- MUSK4Solana$1.06MC$311K+4.2%
- GROKLETEthereum$0.0002383MC$238K−73.1%
- JCTBNB Chain$0.004691MC$48.4M+138.8%
- DacitySolana$0.01022MC$10.2M+103.5%
- STONKSolana$0.1288MC$102M+16.5%
- CLAUDIASolana$0.004179MC$3.95M−20.3%
- ANSEMSolana$0.09584MC$95.8M−6.5%
- USELESSSolana$0.1587MC$159M+14.5%